Sign In | Join Free | My uabig.com |
|
Certification : RoHS, CE, Reach
MOQ : 1
Price : 7.88
Core count : 8/12/16/24
Fiber type : OM3
Connection structure : MPO-MPO
Material shape : Round Wire
Lateral pressure : 100(N/100mm)<1000(N/100mm)
Tensile strength : >10000N
Sheath material : LSZH, PVC
Insertion loss : ≤0.3dB
Return loss : ≥45dB
Operating wavelength : 1310, 1510nm
Exchangeability : ≤0.2dB
Vibration tolerance : ≤0.2dB
Operating temperature : -40~75ºC
Storage temperature : -45~85ºC
Cable diameter : φ3.0, φ2.0, φ0.9mm
arameter | Unit | FC, SC, LC/ Armoured fiber patch cord | ST, MU | MT-RJ, MPO | E2000 | ||||||||||||||||||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||||||||||||||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||||||||||||||||||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ||||||||||||||||
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 | ||||||||||||||||
Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | ||||||||||||||||||||||||
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||||||||||||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||||||||||||||||||
Operating temperature | ºC | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||||||||||||||||||
Storage temperature | ºC | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||||||||||||||||||
Cable diameter | mm | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 |
![]() |
8-24 Core OM3 MPO Fiber Patch Cord MPO-MPO LSZH/PVC Images |